In this blog, you will get to know about Shakti Mohan. Her career and net worth will also be disclosed.
Table of Contents
Shakti Mohan Biography
A famous TV celebrity and Indian dancer Shakti Mohan was born on 12 October 1985 in Delhi. In her school days, she dreamed to be an IAS officer but she chose dancing as her career because of her interest she had in dancing. Shakti Mohan has also appeared as a contestant and mentor in many television shows. After mentoring the dance reality show seasons 1-4 of Dance Plus she became famous. She was the champion of Dance India Dance Season 2 in 2009-2010. From 2015-2019 Shakti Mohan was the captain of Dance Plus. In 2014 she was the contestant and finalist of Jhalak Dikhla Jaa. She is the owner of the Nritya Shakti dance brand.
Name | Shakti Mohan |
Profession | Dancer, Actress |
Date Of Birth | 12 October 1985 |
Age | 37 Years |
Birthplace | Delhi, India |
Hometown | Delhi, India |
School | Birla Balika Vidyapeeth, Pilani, Rajasthan |
College | Miranda House, University Of Delhi, New Delhi
St. Xavier’s College, Mumbai Terence Lewis Professional Training Institute |
Qualification | Master Of Arts in Political Science
Diploma In Dance Foundation Course |
Debut | Film: Tees Maar Khan (2010)
TV: Dance India Dance Season 2 (2009-2010) |
Religion | Hindu |
Nationality | Indian |
Zodiac Sign | Libra |
Father’s Name | Brij Mohan Sharma |
Mother’s Name | Kusum Mohan |
Sister’s Name | Neeti Mohan, Mukti Mohan, Kriti Mohan |
Height | 5 feet 4 inches |
Weight | 52 Kg |
Eye Color | Black |
Hair Color | Black |
Career Details Of Shakti Mohan
After winning the second season of Dance India Dance, Shakti created calendars with dance as the subject for 2012 and 2013. She also played the major character in the fictional dance-based teen series Dil Dosti Dance. In 2014, she participated in Jhalak Dikhhla Jaa and reached the finals. “Nainowale Ne,” from the film Padmaavat, is her first performance to be choreographed in Bollywood. She is the owner of the Nritya Shakti dance company. In addition, she served as a mentor and judge for Seasons 1-4 of the dance competition television series Dance Plus. She is the older sister of the actress and dancer Mukti Mohan and the junior sister of the singer Neeti Mohan.
In 2012, she worked on a BBC-sponsored dance performance in New York with the composer Mohammed Fairouz. She and her sisters also created a dance music video. Mohan started a YouTube channel with instructional dance lessons in 2013. Shakti served as an adjudicator for the program Dance Singapore Dance in 2015. Additionally, Shakti took part in a 2020 L’Oréal Paris advertisement. Shakti choreographed Ranbir Kapoor’s performance in the upcoming Karan Malhotra film Shamshera in 2020. The movie is scheduled to premiere in July 2022. She featured in the music videos Saaton Janam (2020), The Chamiya Song (2019), Aakhri Baar (2019), Kanha Re (2018), Akh Lad Jaave Nritya Jam (2018) and Kamli(2013). With her company NrityaShakti, Shakti Mohan created the online series “Break A Leg” Seasons 1 and 2.
Work Done By Shakti Mohan
Shakti Mohan has done many films and Television shows. She has also done many music videos. The list of her work done is given below with year and role.
Films-List
Year | Title | Role |
2010 | High School Musical 2 | Item Number |
2010 | Tees Maar Khan | Item Number |
2012 | Rowdy Rathore | Item Number |
2012 | Sukoon | Item Number |
2013 | Dhoom 3 | Assistant Choreographer |
2014 | Kaanchi | Item Number |
2014 | Samrat & Co | Item Number |
2018 | Padmaavat | Choreographer |
2018 | Nawabzaade | Item Number |
2022 | Shamshera | Choreographer |
Television Shows List
Year | Title | Role |
2009-2010 | Dance India Dance 2 | Contestant |
2010 | Nachle Ve With Saroj Khan | Contestant |
2011-2015 | Dil Dosti Dance | Kria Ghai |
2011 | Preet Se Bandhi Ye Dori Ram Milaayi Jodi | Sonia |
2011 | Ek Hazaaron Mein Meri Behna Hai | Kriya |
2011 | Channel V Footloose | Herself |
2011 | Dance India Dance 3 | Herself |
2012 | Punar Vivah – Zindagi Milegi Dobara | Herself |
2012 | Main Lakshmi Tere Aangan Ki | Herself |
2013 | India’s Dancing Superstar | Herself |
2014 | Jhalak Dikhhla Jaa 7 | Contestant |
2014 | Boogie Woogie | Herself |
2014 | No More Kamzor | Herself |
2014 | Comedy Nights with Kapil | Herself |
2015 | Thank You Maa | Herself |
2015 | Dance India Dance Super Moms | Herself |
2015 | Dance Singapore Dance | Judge |
2015 | Dance Plus 1 | Mentor |
2016 | Dance Plus 2 | Mentor |
2017 | Dance Plus 3 | Mentor |
2018 | Dance Plus 4 | Mentor |
2018 | Kitchen Champion 5 | Herself |
2019 | Nach Baliye 9 | Herself |
2020 | India’s Best Dancer | Herself |
2020 | Dance With Me | Host |
2021 | Dance Deewane 3 | Herself |
2021 | Dance With Me 2 | Host |
2021 | Dance Plus 6 | Mentor |
2022 | The Great Indian Murder | Herself |
Music Videos List
Year | Title | Singer |
2018 | Kanha Re | Neeti Mohan |
2018 | Akh Lad Jaave Nritya Jam | Jubin Nautiyal |
2019 | Aakhri Baar | Palash Muchhal |
2019 | The Chammiyan Song | DJ Bravo, Gaurav Dagaonkar, Rimi Nique |
2020 | Saaton Janam | Ishaan Khan, Shambhavi Thakur |
2022 | Mud Mud Ke | Tony Kakkar, Neha Kakkar |
2022 | Chumma Chumma | Nakash Aziz, Neeti Mohan |
2023 | Daayein Baayein | Yaseer Desai |
Relationship Status Of Shakti Mohan
Previously, Amar Kunwar and Shakti Mohan were in a relationship but they broke up according to some rumors. There are rumors that the famous dancer and choreographer Raghav Juyal and Shakti Mohan are dating. But according to some resources, Shakti Mohan is single and not dating anyone.
Favorite Things Of Shakti Mohan
Favorite Actors | Shah Rukh Khan, Hrithik Roshan |
Favorite Actress | Madhuri Dixit |
Favorite Dessert | Honey Noodles With Icecream |
Favorite Film | Andaz Apna Apna |
Favorite Cuisine | Indian |
Favorite Singer | A.R. Rahman |
Favorite Destination | Maldives |
Favorite Food | Dal & Roti |
Favorite Color | Red |
Favorite Drink | Lemonade |
Shakti Mohan’s Net Worth
The net worth of Shakti Mohan is $8 Million. The main source of income of Shakti Mohan is acting and dancing. She takes Rs. 2 Lakhs per episode.
Net Worth | $8 Million |
Monthly Salary | Rs. 2 Lakhs |
Source Of Income | Dancer |